<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Linux User Group of Mauritius &#187; linux</title>
	<atom:link href="http://lugm.org/tag/linux/feed/" rel="self" type="application/rss+xml" />
	<link>http://lugm.org</link>
	<description>Promoting open source software in our beautiful island</description>
	<lastBuildDate>Fri, 04 May 2012 12:30:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Update kernel patch for VMware Player 4.0.3</title>
		<link>http://jochen.kirstaetter.name/blog/linux/update-kernel-patch-for-vmware-player-403.html</link>
		<comments>http://jochen.kirstaetter.name/blog/linux/update-kernel-patch-for-vmware-player-403.html#comments</comments>
		<pubDate>Fri, 04 May 2012 10:42:07 +0000</pubDate>
		<dc:creator>Jochen Kirstaetter</dc:creator>
				<category><![CDATA[linux]]></category>

		<guid isPermaLink="false">http://jochen.kirstaetter.name/blog/linux/update-kernel-patch-for-vmware-player-403.html</guid>
		<description><![CDATA[As I stated some days ago, after upgrading to Ubuntu Precise Pangolin, aka 12.04 LTS, I had a minor obstacle with VMware products. Today, VMware offered to upgrade to Player 4.0.3 due to security-related reasons.
Initially, I thought that this update ...]]></description>
			<content:encoded><![CDATA[<p>As <a title="Patch for kernel 3.2.0 to compile VMware Player 4.0.2" href="http://jochen.kirstaetter.name/index.php?option=com_content&amp;view=article&amp;id=319:small-hiccup-with-vmware-player-after-upgrading-to-ubuntu-1204&amp;catid=7:linux&amp;Itemid=7">I stated some days ago</a>, after upgrading to <a href="http://www.ubuntu.com/">Ubuntu</a> Precise Pangolin, aka 12.04 LTS, I had a minor obstacle with <a href="http://www.vmware.com/">VMware</a> products. Today, VMware offered to upgrade to Player 4.0.3 due to security-related reasons.</p>
<p>Initially, I thought that this update might have the patch for kernel 3.2.0 integrated but sadly that is not the case.</p>
<h2>'Hacking' the kernel patch</h2>
<p>My first intuitive try to run the existing patch against the sources of VMware Player 4.0.3 failed, as the patch by Stefano Angeleri (weltall) is originally written explicitely against Workstation 8.0.2 and Player 4.0.2.</p>
<p>But this is nothing to worry about seriously. Just fire up your favourite editor of choice and modify the version signature for VMware Player, like so:</p>
<pre>nano patch-modules_3.2.0.sh</pre>
<p>And update line 8 for the new version:</p>
<pre>plreqver=4.0.3</pre>
<p>Save the shell script and run it as super-user (root):</p>
<pre>sudo ./patch-modules_3.2.0.sh</pre>
<p>In case that you previously patched your VMware sources you have to remove some artifacts beforehand. Otherwise, the patch script will inform you like so:</p>
<pre>/usr/lib/vmware/modules/source/.patched found. You have already patched your sources. Exiting</pre>
<p>In that case, simply remove the 'hidden' file and run the shell script again:</p>
<pre>sudo rm /usr/lib/vmware/modules/source/.patched<br />sudo ./patch-modules_3.2.0.sh</pre>
<p>To finalise your installation either restart the vmware service or reboot your machine. On first start VMware will present you their EULA which you have to accept, and everything gets back to normal operation mode. Currently, I would assume that in case of VMware Workstation 8.0.3 you can follow the same steps as just described.</p>
<p> </p>]]></content:encoded>
			<wfw:commentRss>http://lugm.org/2012/05/04/update-kernel-patch-for-vmware-player-4-0-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small hiccup with VMware Player after upgrading to Ubuntu 12.04</title>
		<link>http://jochen.kirstaetter.name/blog/linux/small-hiccup-with-vmware-player-after-upgrading-to-ubuntu-1204.html</link>
		<comments>http://jochen.kirstaetter.name/blog/linux/small-hiccup-with-vmware-player-after-upgrading-to-ubuntu-1204.html#comments</comments>
		<pubDate>Mon, 30 Apr 2012 07:43:32 +0000</pubDate>
		<dc:creator>Jochen Kirstaetter</dc:creator>
				<category><![CDATA[linux]]></category>

		<guid isPermaLink="false">http://jochen.kirstaetter.name/blog/linux/small-hiccup-with-vmware-player-after-upgrading-to-ubuntu-1204.html</guid>
		<description><![CDATA[The upgrade process
Finally, it was time to upgrade to a new LTS version of Ubuntu - 12.04 aka Precise Pangolin. I scheduled the weekend for this task and despite the nickname of Mauritius (Cyber Island) it took roughly 6 hours to download nearly 2.40...]]></description>
			<content:encoded><![CDATA[<h2>The upgrade process<br /></h2>
<p>Finally, it was time to upgrade to a new LTS version of <a title="http://www.ubuntu.com/ - Ubuntu" href="http://www.ubuntu.com/">Ubuntu</a> - 12.04 aka Precise Pangolin. I scheduled the weekend for this task and despite the nickname of Mauritius (Cyber Island) it took roughly 6 hours to download nearly 2.400 packages. No problem in general, as I have spare machines to work on, and it was weekend anyway. All went very smooth and only a few packages required manual attention due to local modifications in the configuration. With the new kernel 3.2.0-24 it was necessary to reboot the system and compared to the last upgrade, I got my graphical login as expected.</p>
<h2>Compilation of VMware Player 4.x fails</h2>
<p>A quick test on the installed applications, Firefox, Thunderbird, Chromium, Skype, CrossOver, etc. reveils that everything is fine in general. Firing up VMware Player displays the known kernel mod dialog that requires to compile the modules for the newly booted kernel. Usually, this isn't a big issue but this time I was confronted with the situation that vmnet didn't compile as expected ("Failed to compile module vmnet"). Luckily, this issue is already well-known, even though with "Failed to compile module vmmon" as general reason but nevertheless it was very easy and quick to find the solution to this problem. In <a title="Patch for recent compilation issue" href="http://communities.vmware.com/message/1902218#1902218">VMware Communities</a> there are several forum threads related to this topic and VMware provides the necessary <a title="Patch for VMware Workstation 8 or Player 4 on kernel 3.2.0" href="http://communities.vmware.com/servlet/JiveServlet/download/1902218-80055/vmware802fixlinux320.tar.gz">patch file</a> for Workstation 8.0.2 and Player 4.0.2. In case that you are still on Workstation 7.x or Player 3.x there is <a title="Patch for Workstation 7 or Player 3 on kernel 3.2.0" href="http://weltall.heliohost.org/wordpress/wp-content/uploads/2012/01/vmware715fixlinux320.tar.gz">another patch file</a> available.</p>
<p>After download extract the file like so:</p>
<pre>tar -xzvf vmware802fixlinux320.tar.gz <br /></pre>
<p>and run the patch script as super-user:</p>
<pre><span style="font-size: 12px; font-style: normal; font-variant: normal; font-weight: normal; letter-spacing: normal; line-height: 18px; orphans: 2; text-align: left; text-indent: 0px; text-transform: none; white-space: normal; widows: 2; word-spacing: 0px; background-color: #ffffff; display: inline ! important; float: none; font-family: Arial,Helvetica,sans-serif; color: #333333;"></span>sudo ./patch-modules_3.2.0.sh</pre>
<p>This will alter the existing installation and source files of VMware Player on your machine.</p>
<p>As last step, which isn't described in many other resources, you have to restart the vmware service, or for the heart-fainted, just reboot your system:</p>
<pre>sudo service vmware restart</pre>
<p>This will load the newly created kernel modules into your userspace, and after that VMware Player will start as usual.</p>
<h2>Summary</h2>
<p>Upgrading any derivate of Ubuntu, in my case Xubuntu, is quick and easy done but it might hold some surprises from time to time. Nonetheless, it is absolutely worthy to go for it. Currently, this patch for VMware is the only obstacle I had to face so far and my system feels and looks better than before. Happy upgrade!</p>
<h2>Resources</h2>
<p>I used the following links based on Google search results:</p>
<p><a href="http://communities.vmware.com/message/1902218#1902218">http://communities.vmware.com/message/1902218#1902218</a><a href="http://weltall.heliohost.org/wordpress/2012/01/26/vmware-workstation-8-0-2-player-4-0-2-fix-for-linux-kernel-3-2-and-3-3/"><br />http://weltall.heliohost.org/wordpress/2012/01/26/vmware-workstation-8-0-2-player-4-0-2-fix-for-linux-kernel-3-2-and-3-3/</a></p>
<h2>Update on VMware Player 4.0.3</h2>
<p>Please continue to read on <a title="How to patch and compile VMware Player 4.0.3 on kernel 3.2.0" href="http://jochen.kirstaetter.name/index.php?option=com_content&amp;view=article&amp;id=321:update-kernel-patch-for-vmware-player-403&amp;catid=7:linux&amp;Itemid=7">my follow-up article in case that you upgraded either VMware Workstation 8.0.3 or VMware Player 4.0.3</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://lugm.org/2012/04/30/small-hiccup-with-vmware-player-after-upgrading-to-ubuntu-12-04/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Terminator and Xournal</title>
		<link>http://www.noulakaz.net/weblog/2011/11/04/terminator-and-xournal/</link>
		<comments>http://www.noulakaz.net/weblog/2011/11/04/terminator-and-xournal/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 09:23:10 +0000</pubDate>
		<dc:creator>Avinash Meetoo</dc:creator>
				<category><![CDATA[LUGM]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.noulakaz.net/weblog/?p=1844</guid>
		<description><![CDATA[&#160; A brief post to tell you that I stumbled upon two great open source software yesterday: Terminator can be used to open multiple Gnome terminals in a grid as shown above. As it also works in full-screen mode, Terminator is great when you have to, say, administer multiple servers at the same time using SSH. [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p><p>A brief post to tell you that I stumbled upon two great open source software yesterday:</p><p><img class="alignnone size-full wp-image-1845 aligncenter" title="20111104-terminator" src="http://www.noulakaz.net/weblog/wp-content/uploads/2011/11/20111104-terminator.jpg" alt="" width="453" height="296" /></p><p><a  href="http://www.tenshu.net/p/terminator.html" >Terminator</a> can be used to open multiple Gnome terminals in a grid as shown above. As it also works in full-screen mode, Terminator is great when you have to, say, administer multiple servers at the same time using SSH.</p><p><a href="http://www.noulakaz.net/weblog/wp-content/uploads/2011/11/20111104-xournal.jpg" ><img class="alignnone size-full wp-image-1846 aligncenter" title="20111104-xournal" src="http://www.noulakaz.net/weblog/wp-content/uploads/2011/11/20111104-xournal.jpg" alt="" width="450" height="247" /></a></p><p><a  href="http://xournal.sourceforge.net/" >Xournal</a> is, according to its author, a note taking application. But, and this is a wonderful side-effect, it is also a quite formidable PDF annotation tool!</p><p>Both can be installed on Fedora using yum and I suppose they are also available in the Ubuntu repositories (even though I&#8217;ve not checked) and can be installed with apt-get or aptitude.</p> ]]></content:encoded>
			<wfw:commentRss>http://www.noulakaz.net/weblog/2011/11/04/terminator-and-xournal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dennis Ritchie is dead</title>
		<link>http://www.noulakaz.net/weblog/2011/10/13/dennis-ritchie-is-dead/</link>
		<comments>http://www.noulakaz.net/weblog/2011/10/13/dennis-ritchie-is-dead/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 18:10:07 +0000</pubDate>
		<dc:creator>Avinash Meetoo</dc:creator>
				<category><![CDATA[LUGM]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[linux]]></category>

		<guid isPermaLink="false">http://www.noulakaz.net/weblog/?p=1835</guid>
		<description><![CDATA[Dennis Ritchie died this morning. Forty years ago, he invented two things: the C programming language (together with Brian Kernighan) and the UNIX operating system (together with Ken Thompson). C I first came across the C programming language when I was 16 in Lower VI. At that time, I had an Amiga and I wanted [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.noulakaz.net/weblog/wp-content/uploads/2011/10/20111013-dennis-ritchie.jpg" ><img class="alignnone size-full wp-image-1837" title="20111013-dennis-ritchie" src="http://www.noulakaz.net/weblog/wp-content/uploads/2011/10/20111013-dennis-ritchie.jpg" alt="" width="324" height="450" /></a></p><p style="text-align: left;"><a  href="http://en.wikipedia.org/wiki/Dennis_Ritchie" >Dennis Ritchie</a> died this morning.</p><p style="text-align: left;">Forty years ago, he invented two things: the C programming language (together with Brian Kernighan) and the UNIX operating system (together with Ken Thompson).</p><p style="text-align: left;"><strong>C</strong></p><p style="text-align: left;">I first came across the C programming language when I was 16 in Lower VI. At that time, I had an Amiga and I wanted to do some game and AI programming. I read in magazine articles that this required a powerful programming language such as C and, by sheer luck, I managed to get a copy of the seminal book, The C Programming Language, from Editions de l&#8217;Océan Indien in Curepipe. I distinctly remember that the book cost Rs 120.00 and that I had to borrow the money from a good friend of mine, Ritesh, to buy it.</p><p style="text-align: left;">I started reading the book when I got home and couldn&#8217;t leave it until the end. After 20 years, I still have the book and I still like to open it at random and marvel at its conciseness and precision.</p><p style="text-align: left;"><a href="http://www.noulakaz.net/weblog/2007/04/07/on-the-necessity-to-master-c/" >I still think that all computer scientists should know C</a>.</p><p style="text-align: left;"><strong>UNIX</strong></p><p style="text-align: left;">What can I say? UNIX is a marvelous operating system: powerful yet easy to understand. The historical UNIX has given way to modern variants like Mac OS X and Linux but the philosophy has remained the same and even has a name: it&#8217;s called the UNIX-way. In UNIX, each tool does one thing and only one thing. The trick is to combine the tools (using pipes or logical operators for example) to build more complex workflows&#8230;</p><p style="text-align: left;">Funnily, laymen do not realise that they depend on UNIX all day long as all Mac computers, the Orange Livebox, Sony and Samsung LCD televisions, Android smartphones, the iPhone and the iPad as well as all the computers at Google, Yahoo! and Amazon (among others) run some variant of UNIX.</p><p style="text-align: left;">Interestingly, the <a  href="http://top500.org/list/2011/06/100" >most powerful computers on the planet are powered by Linux</a>.</p><p style="text-align: left;">So, thank you again to you Dennis Ritchie. You changed the world.</p><p style="text-align: left;">RIP.</p> ]]></content:encoded>
			<wfw:commentRss>http://www.noulakaz.net/weblog/2011/10/13/dennis-ritchie-is-dead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Les logiciels libres: une opportunité pour Maurice</title>
		<link>http://www.noulakaz.net/weblog/2011/09/08/les-logiciels-libres-une-opportunite-pour-maurice-2/</link>
		<comments>http://www.noulakaz.net/weblog/2011/09/08/les-logiciels-libres-une-opportunite-pour-maurice-2/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 12:04:18 +0000</pubDate>
		<dc:creator>Avinash Meetoo</dc:creator>
				<category><![CDATA[LUGM]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[mauritius]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.noulakaz.net/weblog/?p=1816</guid>
		<description><![CDATA[Dans notre monde moderne, la plupart de nos activités de commerce, de communication et de loisirs fonctionnent grâce aux ordinateurs et, surtout, grâce aux logiciels (software) que ceux-ci exécutent. Il existe deux types de logiciels: ceux qui sont libres (open source software) et ceux qui sont non-libres (aussi connus comme logiciels propriétaires ou privateurs). Qu&#8217;y [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.noulakaz.net/weblog/wp-content/uploads/2011/09/20110908-opensource-software.jpg" ><img class="alignnone size-full wp-image-1817" title="20110908-opensource-software" src="http://www.noulakaz.net/weblog/wp-content/uploads/2011/09/20110908-opensource-software.jpg" alt="" width="450" height="287" /></a></p><p>Dans notre monde moderne, la plupart de nos activités de commerce, de communication et de loisirs fonctionnent grâce aux ordinateurs et, surtout, grâce aux logiciels (software) que ceux-ci exécutent. Il existe deux types de logiciels: ceux qui sont libres (open source software) et ceux qui sont non-libres (aussi connus comme logiciels propriétaires ou privateurs).</p><p>Qu&#8217;y a t-il de commun entre Linux, Firefox, Chrome, OpenOffice et VLC Media Player? Ce sont tous des logiciels libres! Ce type de logiciel a plusieurs caractéristiques qu&#8217;il est intéressant d&#8217;analyser.</p><p><strong>Premièrement, un logiciel est libre s&#8217;il peut être utilisé par tous, pour tous les usages.</strong> Par exemple, le navigateur Firefox sous Linux peut être utilisé par un médecin travaillant pour le secteur public soudanais pour s&#8217;informer sur les dernières recherches médicales concernant la malaria. Bizarrement, ce même médecin n&#8217;a pas le droit de faire la même chose avec Internet Explorer sous Windows (qui sont tout deux non-libres) parce que le Soudan est <a  href="http://bit.ly/gLUFge" >un pays que les États-Unis n&#8217;aiment pas</a>&#8230; « La liberté des uns s&#8217;arrête là où commence celle des autres » en général&#8230; sauf dans le cas des logiciels non-libres.</p><p><strong>Deuxièment, un logiciel est libre s&#8217;il peut être redistribué.</strong> En d&#8217;autres mots, dès que quelqu&#8217;un utilise un logiciel libre, il peut, sans violer la loi, donner des copies de ce logiciel à ses proches et connaissances. Par exemple, un enseignant qui utiliserait OpenOffice, qui est une suite bureautique libre très complète avec traitement de texte, tableur, logiciel de présentation, logiciel de dessin et base de données, peut en faire des copies et les redistribuer à tous ses étudiants pour qu&#8217;ils puissent travailler ensemble. Évidemment, la redistribution est gratuite! Pour un pays avec des moyens limités comme Maurice, cette caractéristique est importante.</p><p style="text-align: center;"><a href="http://www.noulakaz.net/weblog/wp-content/uploads/2011/09/20110908-firefox-source.jpg" ><img class="alignnone size-full wp-image-1818" title="20110908-firefox-source" src="http://www.noulakaz.net/weblog/wp-content/uploads/2011/09/20110908-firefox-source.jpg" alt="" width="451" height="376" /></a></p><p style="text-align: center;"><em>[Le code source de Firefox inclut <a  href="http://www.webmproject.org/" >WebM</a>, le nouveau format vidéo proposé par Google]</em></p><p><strong>Troisièmement, un logiciel est libre si chacun peut étudier son fonctionnement pour, éventuellement, l&#8217;adapter à ses besoins.</strong> Les logiciels sont écrits en utilisant un langage de programmation tel que C, C++, Java ou autre. On appelle cela le code source du logiciel. Dans la plupart des cas, les éditeurs des logiciels non-libres ne donnent pas la possibilité d&#8217;examiner ce code source contrairement aux concepteurs des logiciels libres (d&#8217;où le terme open source). Pour la plupart des gens, qui ne sont pas des programmeurs, le code source n&#8217;est pas compréhensible et présente peu d&#8217;intérêt. Par contre, ceux qui manient les langages de programmation y trouvent la possibilité (1) de s&#8217;instruire en regardant ce que font les autres (ce qui est important lorsqu&#8217;on est étudiant en informatique par exemple), (2) d&#8217;ajouter des fonctionnalités pour enrichir le logiciel et (3) de corriger les erreurs qui s&#8217;y trouvent.</p><p>Ce dernier point a beaucoup d&#8217;importance: les logiciels libres sont souvent très fiables, bien plus fiables que les logiciels non-libres, parce que les erreurs de programmation sont corrigés par des utilisateurs dès qu&#8217;ils sont découverts. C&#8217;est d&#8217;ailleurs pour cette raison que des entreprises très connus tels que Google, Amazon, Facebook et Twitter utilisent majoritairement des logiciels libres pour offrir leurs services.</p><p><strong>Quatrièmement, un logiciel est libre si chacun peut améliorer le logiciel pour ensuite le redistribuer au public s&#8217;il le souhaite.</strong> Comme chacun a accès au code source des logiciels qu&#8217;il utilise, cela permet aux plus créatifs d&#8217;entre nous d&#8217;y apporter des améliorations notables et de les partager avec les autres&#8230; Cette approche contributive du développement de logiciels libres permet de rapidement arriver à des niveaux de performance et de fiabilité phénoménaux.</p><p>Pour être complet, il est important de mentionner qu&#8217;il existe deux types de logiciels libres: ceux qui sont sous une licence virale (e.g. GPL) qui force les personnes (et les entreprises) à redistribuer leurs améliorations au public et ceux qui sont sous une licence non-virale (e.g. BSD, MIT, Apache) qui laisse la liberté aux personnes (et aux entreprises) de choisir s&#8217;il veulent redistribuer leurs améliorations ou non&#8230; Les puristes préfèrent le GPL tandis que les pragmatiques penchent plutôt pour les licences non-virales.</p><p><strong>Les logiciels libres à Maurice</strong></p><p style="text-align: center;"><a href="http://www.noulakaz.net/weblog/wp-content/uploads/2011/09/20110908-opensource-activity.jpg" ><img class="alignnone size-full wp-image-1819" title="20110908-opensource-activity" src="http://www.noulakaz.net/weblog/wp-content/uploads/2011/09/20110908-opensource-activity.jpg" alt="" width="451" height="274" /></a></p><p style="text-align: left;">En 2008, RedHat <a  href="http://bit.ly/ehlNmA" >a fait une étude</a> sur le niveau d&#8217;activité autour des logiciels libres dans le monde en mesurant le nombre d&#8217;utilisateurs, le nombre de logiciels libres écrits, la politique instaurée par chaque gouvernement concernant l&#8217;utilisation des logiciels libres, le nombre de conférences, etc. On voit aisément que les pays occidentaux et les pays BRIC (Brésil / Russie / Inde / Chine) sont très actifs en ce qui concerne le logiciel libre.</p><p style="text-align: left;">Dans notre pays, beaucoup d&#8217;entreprises sont passées au logiciel libre. Il suffit de regarder les annonces d&#8217;emploi demandant des compétences en Linux, Java, PHP, MySQL, etc. pour s&#8217;en rendre compte. D&#8217;ailleurs plusieurs entreprises majeures de l&#8217;île font fonctionner leurs systèmes informatiques les plus critiques sur des serveurs Linux. Et ils ont raison.</p><p style="text-align: left;">Le <a  href="http://www.lugm.org/" >Linux User Group of Mauritius</a>, que j&#8217;ai aidé à mettre sur pied dix ans de cela, a pour mission d&#8217;aider les Mauriciens et les entreprises mauriciennes à adopter les logiciels libres.</p><p style="text-align: left;"><strong>Ah. J&#8217;ai oublié le plus important. Les logiciels libres sont gratuits!</strong></p><p style="text-align: left;">[J'ai écris cet article dans le cadre de ma collaboration avec le magazine TechKnow.]</p> ]]></content:encoded>
			<wfw:commentRss>http://www.noulakaz.net/weblog/2011/09/08/les-logiciels-libres-une-opportunite-pour-maurice-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thank you for making OSS2011 a success</title>
		<link>http://www.noulakaz.net/weblog/2011/06/24/thank-you-for-making-oss2011-a-success/</link>
		<comments>http://www.noulakaz.net/weblog/2011/06/24/thank-you-for-making-oss2011-a-success/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 06:13:37 +0000</pubDate>
		<dc:creator>Avinash Meetoo</dc:creator>
				<category><![CDATA[LUGM]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[mauritius]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.noulakaz.net/weblog/?p=1787</guid>
		<description><![CDATA[OSS2011: Le Logiciel Libre, 2011 et après Thank you to all participants for making this seminar on Open Source Software in Mauritius such a success. All the members of the organising team (from left to right: Vara Appavoo / UoM, Ajay Ramjatan / LUGM, Begum Durgahee / UoM, Anwar Chutoo / UoM, Jayantee Gukhool / [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.noulakaz.net/weblog/wp-content/uploads/2011/06/20110622-organisers-oss2011.jpg" ><img class="alignnone size-full wp-image-1788 aligncenter" title="20110622-organisers-oss2011" src="http://www.noulakaz.net/weblog/wp-content/uploads/2011/06/20110622-organisers-oss2011.jpg" alt="" width="500" height="333" /></a></p><p style="text-align: center;"><strong>OSS2011: Le Logiciel Libre, 2011 et après</strong></p><p>Thank you to all participants for making this seminar on Open Source Software in Mauritius such a success.</p><p>All the members of the organising team (from left to right: Vara Appavoo / UoM, Ajay Ramjatan / LUGM, Begum Durgahee / UoM, Anwar Chutoo / UoM, Jayantee Gukhool / AUF, Anuja Appavoo / UoM and Avinash Meetoo / LUGM) worked really hard to get everything right. Of course, we were far from being perfect but, still, we were happy as all of us, organisers as well as the numerous participants, learned a lot during the day and met interesting people.</p><p>Special thanks to LUGM members who were present on that day especially Logan Velvindron who talked about how he has managed to mitigate the effects of denial of service attacks in OpenBSD. Special thanks also to Ajay Ramjatan who brought his own computers to demonstrate a variety of Open Source Software to the participants. His focus on multimedia software was a refreshing change from what we generally are shown during such an event.</p><p>The presentations from institutions like the MIE and UoM were very interesting as well as those from the other students (I was very impressed!) and private companies.</p><p>Of course, I loved the interactive session from 13:30 to 15:00. I had the pleasure of being the chairperson for that session and I found the discussion very lively and enriching. I loved how young people and older ones (like me&#8230;) could share the same kind of vision for our beloved country.</p><p>In three weeks, Anwar Chutoo and his team will finalise a report on the conclusions reached during the event which will then be circulated to all participants.</p><p>Once again, thanks to all who helped: organisers, presenters as well as participants.</p><p>See you all for OSS2012.</p><p>(Thanks to Irfaan Lamarque for the nice picture)</p> ]]></content:encoded>
			<wfw:commentRss>http://www.noulakaz.net/weblog/2011/06/24/thank-you-for-making-oss2011-a-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OSS2011: Seminar on Linux and OSS on 22 June 2011</title>
		<link>http://www.noulakaz.net/weblog/2011/06/20/oss2011-seminar-on-linux-and-oss-on-22-june-2011/</link>
		<comments>http://www.noulakaz.net/weblog/2011/06/20/oss2011-seminar-on-linux-and-oss-on-22-june-2011/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 03:36:31 +0000</pubDate>
		<dc:creator>Avinash Meetoo</dc:creator>
				<category><![CDATA[LUGM]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[mauritius]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.noulakaz.net/weblog/?p=1772</guid>
		<description><![CDATA[As the founder of the Linux User Group of Mauritius (LUGM), I am delighted to, once again, tell you that there will be a Seminar on Open Source Software on 22 June 2011 at the University of Mauritius. The seminar is organised by LUGM in collaboration with the University of Mauritius and the Agence Universitaire [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.noulakaz.net/weblog/wp-content/uploads/2011/06/20110620-lugm-tux.png" ><img class="alignnone size-full wp-image-1773 aligncenter" title="20110620-lugm-tux" src="http://www.noulakaz.net/weblog/wp-content/uploads/2011/06/20110620-lugm-tux.png" alt="" width="109" height="128" /></a></p><p>As the founder of the Linux User Group of Mauritius (LUGM), I am delighted to, once again, tell you that there will be a Seminar on Open Source Software on 22 June 2011 at the University of Mauritius.</p><p>The seminar is organised by LUGM in collaboration with the University of Mauritius and the Agence Universitaire de la Francophonie and will be held at the Burrunchobay Lecture Theatre at the University of Mauritius (<a  href="http://bit.ly/lAFrbR" >Google Map</a>)</p><p>The programme for the day is as follows:</p><ul><li> 09:00 &#8211; Official opening</li><li> 09:15 &#8211; First presentation session: Policy on OSS in Mauritius</li><li> 10:30 &#8211; Second presentation session: Students contributing to OSS</li><li> 11:15 &#8211; Third presentation session: Real world use of OSS</li><li> 12:00 &#8211; Lunch break</li><li> 13:15 &#8211; Three working sessions in parallel: (1) OSS in industry (to be chaired by myself), (2) OSS in education and (3) OSS at the level of the Government.</li><li> 14:30 &#8211; Synthesis of discussions held</li></ul><p>I would be more that happy if you could participate in the seminar and contribute to the discussions based on your extensive experience on using open source software at work. More information about the event can be found on <a  href="http://cse.uom.ac.mu/oss/fr" >http://cse.uom.ac.mu/oss/fr</a></p><p>Please note that the seminar is open to everyone but, because of logistical constraints, it is important to confirm your presence by IMMEDIATELY registering at <a  href="http://cse.uom.ac.mu/oss/fr/inscription_invite" >http://cse.uom.ac.mu/oss/fr/inscription_invite</a></p><p>I would like to thank Ajay Ramjatan of LUGM as well as Jayantee Gukhool, Director of AUF, and Anwar Chutoo, Lecturer at UoM, and his colleagues for making this seminar a reality.</p><p>Please feel free to disseminate to friends, colleagues and relatives :-)</p> ]]></content:encoded>
			<wfw:commentRss>http://www.noulakaz.net/weblog/2011/06/20/oss2011-seminar-on-linux-and-oss-on-22-june-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Un serveur svn over ssh</title>
		<link>http://lugm.org/2011/05/22/un-serveur-svn-over-ssh/</link>
		<comments>http://lugm.org/2011/05/22/un-serveur-svn-over-ssh/#comments</comments>
		<pubDate>Sun, 22 May 2011 06:35:22 +0000</pubDate>
		<dc:creator>Dominique Derrier</dc:creator>
